Bag filter housings function as robust pressure vessels engineered to hold replaceable filter bags for reliable solids removal from liquids. Fluid enters the housing, flows through the bag (trapping particles inside the media or on its surface), and exits as clean filtrate. These housings provide an economical and practical solution whenever moderate solids loading, rapid maintenance, and straightforward operation remain important. Industries frequently rely on bag filter housings for applications in chemicals, paints & coatings, food & beverage, water treatment, pharmaceuticals, and various process streams.
Designers create bag filter housings as single-bag or multi-bag pressure vessels equipped with a perforated stainless steel support basket. This basket supports and stabilizes the filter bag during operation. Operators insert the bag and secure it at the top using a snap-band, O-ring, or flange ring before closing the lid. Liquid generally enters above the bag, passes downward through the media, and leaves through a bottom or side outlet. Housings are available in stainless steel, carbon steel, or high-grade plastic with quick-access closures such as V-clamps, swing bolts, or eye-bolt mechanisms.
Users typically follow this sequence to operate and maintain the system:
| Feature | Bag Filter Housing | Cartridge Filter Housing |
|---|---|---|
| Filtration Mechanism | Depth filtration (solids captured inside bag) | Surface or depth (pleated, wound, or melt-blown cartridges) |
| Solids Holding Capacity | High (large internal volume per bag) | Moderate to high (especially pleated types) |
| Change-Out Speed | Very fast (5–10 minutes) | Moderate (10–20 minutes for multi-cartridge) |
| Consumable Cost | Low (bags are inexpensive) | Higher (cartridges cost more) |
| Best Suited For | Moderate to high solids, coarse-to-medium filtration | Low solids, fine filtration, polishing |
| Typical Micron Range | 1–200 μm (nominal) | 0.2–100 μm |
| Parameter | Typical Range | Notes |
|---|---|---|
| Micron Rating | 1–200 μm (nominal) | Depends on bag material and construction |
| Operating Pressure | 2–10 bar (30–150 psi) | Maximum recommended differential pressure usually 1.5–2.5 bar |
| Flow Rate per Bag | 5–50 m³/h | Varies by bag size (#1, #2, #3, etc.) |
| Standard Bag Sizes | #1 (7" × 16"), #2 (7" × 32"), #3–#5 | #2 size is the most widely used |
| Recommended Change-Out ΔP | 0.8–2 bar | Follow manufacturer guidelines |
| Temperature Range | 0–150 °C | Limited by bag material (polypropylene, polyester, nylon, PTFE, etc.) |
| Industry / Application | Typical Fluid | Primary Goal |
|---|---|---|
| Chemicals & Coatings | Resins, solvents, paints, inks | Particle removal, product clarity |
| Food & Beverage | Syrups, juices, edible oils, beverages | Clarification, solids control |
| Water Treatment | Process water, cooling water, rinse water | Equipment protection, fluid reuse |
| Pharmaceuticals | Intermediates, buffers, process liquids | Pre-filtration before finer stages |
| Industrial Processes | Cutting fluids, wash water, lubricants | Extend fluid life, reduce waste |
Also Check out, “Bag Filtration“