Decanter centrifuges (also called solid-bowl scroll centrifuges) are continuous, high-throughput solids-liquid separators that use high-speed rotation and a scroll conveyor to continuously separate solids from liquids. The rotating bowl generates centrifugal forces of 1,000–5,000 × g, pushing solids to the bowl wall while the scroll (conveyor) transports the solids cake toward the discharge end. Clear liquid overflows from the opposite end. Decanters excel in large-volume, continuous dewatering of sludges, slurries, and suspensions — widely used in wastewater treatment, oil & gas, mining, food & beverage, chemicals, and biotechnology.
Decanter centrifuges consist of a horizontal, cylindrical-conical bowl rotating at high speed, with an inner scroll (conveyor) rotating at a slightly different speed. Key components include:
The continuous separation process includes:
| Feature | Decanter Centrifuge | Bowl (Basket) Centrifuge |
|---|---|---|
| Operation | Continuous | Batch |
| Solids Discharge | Continuous scroll conveyor | Manual/automatic peeler/scraper |
| Cake Dryness | Moderate to high (20–40% moisture) | Very high (10–30% moisture) |
| Throughput | Very high (continuous) | Lower (batch) |
| Best For | Large volumes, continuous sludge/tailings | High-value, delicate, batch products |
| Feature | Decanter Centrifuge | Filter Press |
|---|---|---|
| Operation | Continuous | Batch |
| Cake Dryness | 20–40% moisture | 25–60% moisture (up to 90% with membrane) |
| Throughput | Very high | Moderate to high (large presses) |
| Energy Use | High (rotation) | Lower (pump pressure) |
| Best For | Continuous large-volume sludge dewatering | High dryness, compressible solids |
| Parameter | Typical Range | Notes |
|---|---|---|
| Bowl Speed | 2,000–5,000 RPM | Adjustable via VFD |
| Centrifugal Force | 1,000–5,000 × g | Higher g → drier solids |
| Differential Speed | 5–50 RPM | Controls cake dryness and throughput |
| Solids Dryness | 20–40% moisture | Depends on sludge type & flocculant |
| Throughput | 1–100 m³/h | Scales with bowl diameter |
| Temperature Range | 0–100 °C | Limited by seals and materials |
| Industry / Application | Typical Slurry | Primary Goal |
|---|---|---|
| Wastewater Treatment | Municipal/industrial sludge, biosolids | Continuous dewatering, high throughput |
| Oil & Gas | Drilling mud, produced water solids | Solids removal, liquid recovery |
| Mining & Minerals | Tailings, concentrate slurries | Continuous thickening/dewatering |
| Food & Beverage | Starch, yeast, fruit/vegetable pulp | Solids separation, juice recovery |
| Chemicals | Precipitates, salts, polymers | Continuous solids recovery |

Also check out, "Bowl Centrifuges"