Evaporator crystallizers combine evaporation and crystallization in a single unit to produce high-purity solid crystals from solutions while removing solvent (usually water). They are designed to concentrate feed liquids until supersaturation is reached, triggering controlled crystal formation and growth. These systems are essential in processes requiring pure crystalline products, zero liquid discharge (ZLD), or recovery of valuable salts/metals from brines. Common types include forced circulation crystallizers, Oslo (growth-type) crystallizers, draft tube baffle (DTB), and fluidized bed crystallizers, widely used in chemicals, fertilizers, mining, wastewater treatment, and food/pharma salt production.
Evaporator crystallizers integrate an evaporation section (heating tubes or plates) with a crystallization zone (vessel with agitator, draft tube, or fluidized bed). Key components include:
The continuous or semi-continuous process includes:
| Feature | Forced Circulation Crystallizer | Oslo (Growth-Type) Crystallizer |
|---|---|---|
| Circulation | Pump-forced high-velocity | Draft tube or gravity circulation |
| Crystal Size | Small to medium (high shear) | Large, uniform crystals (low shear) |
| Fouling Resistance | Excellent | Good |
| Best For | High-viscosity, scaling salts | High-purity, large-crystal products |
| Energy Use | Higher (pump) | Lower |
| Feature | Evaporator Crystallizer | Forced Circulation Evaporator |
|---|---|---|
| Primary Output | Crystalline solids + mother liquor | Concentrated liquid/slurry |
| Crystal Growth | Controlled nucleation/growth | Minimal or uncontrolled |
| Supersaturation Control | Precise (for uniform crystals) | General concentration |
| Best For | Pure crystal production, ZLD | Liquid concentration |
| Complexity | Higher (crystal management) | Simpler |
| Parameter | Typical Range | Notes |
|---|---|---|
| Evaporation Rate | 1–50 tons water/h | Scales with size and recirculation |
| Operating Temperature | 50–150 °C | Lower under vacuum for sensitive products |
| Operating Pressure | 0.05–2 bar | Vacuum common |
| Circulation Velocity | 2–5 m/s | High velocity prevents scaling |
| Crystal Size | 100–2000 μm | Controlled by supersaturation and residence |
| Solids Concentration | Up to 60–70% by weight | Depends on solubility and crystal type |
| Industry / Application | Typical Product | Primary Goal |
|---|---|---|
| Wastewater / ZLD | Salts (NaCl, Na2SO4, etc.) | Zero liquid discharge, crystal recovery |
| Fertilizers | Ammonium sulfate, potassium nitrate | Pure crystal production |
| Chemicals | Sodium carbonate, citric acid | High-purity solids recovery |
| Mining & Minerals | Lithium, rare earth salts | Metal salt crystallization |
| Food & Pharma | Sugar, citric acid, amino acids | Crystalline product recovery |

Also check out, "Plate Evaporator"