Rising film evaporators — also known as long-tube vertical evaporators — are efficient thermal separators that concentrate solutions by boiling the liquid inside vertical tubes. The feed enters at the bottom, vapor generated during boiling lifts the liquid upward as a rising film along the tube walls. This vapor-lift action creates high turbulence and excellent heat transfer. Rising film evaporators are best suited for clean, low-to-moderate viscosity liquids with low fouling tendency. They are commonly used in food processing, dairy, chemicals, pharmaceuticals, and wastewater concentration where moderate residence time and good economy are needed.
Rising film evaporators feature a vertical shell-and-tube heat exchanger with long tubes (typically 4–10 m long, 25–50 mm diameter). Key components include:
The continuous process occurs as follows:
| Feature | Rising Film Evaporator | Falling Film Evaporator |
|---|---|---|
| Liquid Flow Direction | Upward (vapor lift) | Downward (gravity-driven thin film) |
| Residence Time | Moderate (minutes) | Very short (seconds to minutes) |
| Heat Transfer Coefficient | Good (vapor-induced turbulence) | Very high (thin, gravity film) |
| Fouling Tendency | Moderate to high (longer tube residence) | Low (self-cleaning film flow) |
| Best For | Clean, low-viscosity, moderate-volume liquids | Heat-sensitive, low-to-medium viscosity products |
| Energy Efficiency | Moderate | High |
| Feature | Rising Film Evaporator | Forced Circulation Evaporator |
|---|---|---|
| Circulation Method | Vapor lift (no pump) | Pump-forced high-velocity recirculation |
| Fouling Resistance | Moderate | Excellent (high velocity prevents scaling) |
| Viscosity Limit | Low to moderate | High (up to 50,000 cP+) |
| Energy Use | Lower (no pump) | Higher (pump energy) |
| Best For | Clean, low-viscosity liquids | High-viscosity, scaling, crystallizing solutions |
| Residence Time | Moderate | Longer (recirculation) |
| Parameter | Typical Range | Notes |
|---|---|---|
| Evaporation Rate | 1–50 tons water/h | Scales with tube bundle size |
| Operating Temperature | 60–130 °C | Higher than falling film due to longer residence |
| Operating Pressure | 0.1–2 bar (vacuum to atmospheric) | Vacuum used for heat-sensitive feeds |
| Residence Time | Minutes | Longer than falling film |
| Heat Transfer Coefficient | 1,500–3,000 W/m²·K | Good, but lower than falling film |
| Viscosity Limit | Low to moderate (up to ~2,000 cP) | Less tolerant than forced circulation |
| Industry / Application | Typical Process | Primary Goal |
|---|---|---|
| Food & Beverage | Fruit juice, sugar syrup, coffee extract | Concentration with moderate heat exposure |
| Chemicals | Caustic solutions, organic acids | Concentration of clean liquids |
| Pharmaceuticals | API solutions, herbal extracts | Concentration without excessive degradation |
| Wastewater | Brine concentration | Volume reduction |
| Desalination | Pre-concentration before further processing | Water recovery |

Also check out, "Evaporator Crystallizers"