Single cartridge filter housings are compact, economical pressure vessels designed to hold one replaceable filter cartridge for precise solids removal from liquids. Fluid enters the housing, flows through the cartridge (capturing particles on the surface or within depth media), and exits as clarified filtrate. These housings are ideal for low-to-moderate flow applications requiring fine filtration, high clarity, quick cartridge changes, and minimal footprint. Common uses include laboratory, pilot plants, batch processes, water treatment, food & beverage, pharmaceuticals, chemicals, and industrial polishing.
Single cartridge filter housings feature a cylindrical pressure vessel with a central perforated core tube or slotted support. The cartridge is sealed at both ends (double-open-end or single-open-end with O-ring/gasket) and locked in place with a cap, tie-rod, or spring. Liquid typically enters above or around the cartridge, flows through the media (outside-to-inside or inside-to-outside), and exits via a bottom or side outlet. Housings are constructed from stainless steel, carbon steel, or plastic with quick-access closures (V-clamp, swing-bolt, or threaded) for fast cartridge replacement.
Typical operating and maintenance sequence includes:
| Feature | Single Cartridge Housing | Single Bag Housing |
|---|---|---|
| Filtration Mechanism | Surface or depth (pleated, wound, melt-blown) | Depth filtration (inside bag) |
| Solids Holding Capacity | Moderate (depends on cartridge type) | High (large internal volume) |
| Change-Out Time | Fast (5–15 minutes) | Very fast (5–10 minutes) |
| Cost per Change-Out | Moderate to higher (cartridges cost more) | Low (bags inexpensive) |
| Best Suited For | Fine filtration, polishing, low solids | Moderate-high solids, coarse-to-medium filtration |
| Typical Micron Rating | 0.2–100 μm | 1–200 μm |
| Feature | Single Cartridge Housing | Multi-Cartridge Housing |
|---|---|---|
| Flow Capacity | Low to moderate (1–50 m³/h) | High (50–500+ m³/h) |
| Footprint & Space | Very compact | Larger (multiple cartridges) |
| Change-Out Time | Fast (5–15 minutes) | Moderate (10–20 minutes) |
| Cost (Housing + Cartridges) | Lowest initial cost | Higher initial cost, but lower per-flow cost |
| Best Suited For | Small systems, pilot plants, batch processes | High-flow continuous processes |
| Maintenance Frequency | More frequent cartridge changes | Less frequent per cartridge due to higher total capacity |
| Parameter | Typical Range | Notes |
|---|---|---|
| Micron Rating | 0.2–100 μm | Nominal or absolute depending on cartridge type |
| Operating Pressure | 2–10 bar (30–150 psi) | Maximum ΔP usually 1.5–2.5 bar |
| Flow Rate | 1–50 m³/h | Depends on cartridge length/diameter |
| Recommended Change-Out ΔP | 1–2 bar | Manufacturer guideline |
| Temperature Range | 0–150 °C | Limited by cartridge material (polypropylene, polyester, PTFE, etc.) |
| Industry / Application | Typical Fluid | Primary Goal |
|---|---|---|
| Water Treatment | RO pre-filtration, drinking water | Particle and sediment removal |
| Food & Beverage | Syrups, juices, beverages | Clarification, polishing |
| Pharmaceuticals | Buffers, intermediates, WFI | Pre-filtration, sterile-grade |
| Chemicals & Paints | Solvents, resins, coatings | Fine particle control |
| Laboratory & Pilot | Test fluids, small batches | Quick setup, flexible filtration |

Also check out, "Cartridge Filtration"